Options are introduced at 08:00 UTC on the day of introduction.
Maturity | Introduction |
Daily | Daily |
Weekly | Friday |
Monthly | Last Friday of the month |
Quarterly | Last Friday of February, May, August and November |
Examples:
Instrument | Maturity | Introduced at 08:00 UTC on | Expires at 08:00 UTC on |
BTC-19MAY22-55000-C | Daily | Tuesday 17 May 2022 | Thursday 19 May 2022 |
BTC-20MAY22-55000-C | Weekly | Friday 29 April2022 | Friday 20 May 2022 |
BTC-27MAY22-55000-C | Monthly | Friday 25 March 2022 | Friday 27 May 2022 |
BTC-30DEC22-55000-C | Quarterly | Friday 27 May 2022 | Friday 20 December 2022 |
Every options expiration has a corresponding futures expiration. Please see our Contract Specifications for more information.